| Title | Issue |
| 2000 AD | 1228 |
| 2000 AD | 1229 |
| ADVENTURES OF SUPERMAN | 590 |
| ALIENS SALVATION AND SACRIFICE SC | - |
| AMAZING FIGURE MODELER | 20 |
| AMAZING SPIDER-MAN | 29 |
| ARES ACTION FIGURE | - |
| ART OF MARVEL COMICS HC | - |
| ARTEMIS ACTION FIGURE | - |
| AZRAEL AGENT OF THE BAT | 76 |
| BATMAN ARCHIVES HC | VOL 5 |
| BATMAN GOTHAM NOIR | - |
| BATMAN LEGENDS OF THE DARK KNIGHT | 141 |
| BETTY & VERONICA SPECTACULAR | 47 |
| BLACK PANTHER | 30 |
| BUTCHER KNIGHT | 3 |
| CHEETAH ACTION FIGURE | - |
| DARKWERKS ART OF BROM SC | - |
| DR WHO MAGAZINE | 301 |
| FEAR EFFECT SPECIAL RETRO HELIX | 1 |
| FORTEAN TIMES | 144 |
| GEEKSVILLE | 6 |
| GEN ACTIVE | 5 |
| HARLEY QUINN | 6 |
| HEART OF EMPIRE THE LEGACY OF LUTHER ARKWRIGHT SC | - |
| HELLSPAWN | 6 |
| IMPULSE | 72 |
| INCREDIBLE HULK | 25 |
| IRON MAN | 40 |
| JLA BLACK BAPTISM | 1 (Of 4) |
| JUDGE DREDD MEGAZINE | 75 |
| JUST A PILGRIM | 1 |
|
| Title | Issue |
| KANE | 29 |
| LAUGH DIGEST | 165 |
| LOCUS | 482 |
| MAD COLOR CLASSICS | 3 |
| MODELERS RESOURCE | 39 |
| NIGHTWING | 55 |
| POWERS COLORING & ACTIVITY BOOK | - |
| ROCKSTAR GAMES ONI | 2 (Of 3) |
| SABRINA VOL 2 | 17 |
| SCOOBY-DOO | 46 |
| SECOND BOOK OF SAUDELLI HC (Adult) | - |
| SERGIO ARAGONES ACTIONS SPEAK | 3 (OF 4) |
| SERGIO ARAGONES GROO KINGDOM SC | - |
| SFX | 75 |
| SHIDIMA | 2 |
| SPECTRE |
| SPIDER-MAN LIFELINE | 3 (Of 3) |
| SPYBOY THE DEADLY GOURMET AFFAIR SC | - |
| STAR WARS UNDERWORLD | 3 (Of 5) |
| STARMAN | 77 |
| STRAY | - |
| SWAMP THING | 13 |
| TOP TEN | 11 |
| TOYFARE | 45 |
| TRANSMETROPOLITAN | 44 |
| USAGI YOJIMBO DEMON MASK SC | - |
| WEIRD WESTERN TALES | 2 (Of 4) |
| WILDCATS VOL 2 | 21 |
| X-MEN | 111 |
| X-MEN THE HIDDEN YEARS | 18 |
| XPOSE | 53 |
| ZERO GIRL | 4 (Of 5) |
|